|
COLOR SCHEME |
MAIN | COMPLIMENTARY | BACKGROUND |
ALTERNATIVE BACKGROUND |
| COLDWELL BANKER | 003366 | 94B7DB | CCCCCC | |
| CENTURY 21 | 231F20 | FEBB15 | D3CDB0 | |
| ERA | 130983 | EE1820 | DDDDDD | |
| EXIT | 8A2034 | 037578 | C2B2A1 | |
| KELLER WILLIAMS | B30000 | 000000 | D9CCCC | |
| REMAX | 303A88 | CC0101 | DDDDDD | |
| GMAC | 005BAB | F8981D | EDD4B4 | |
| SOTHEBYS | 04183B |
B5B587 |
D3CDB0 | |
| PRUDENTIAL | 3366CC |
5E5E5E |
CCCCCC | |
| Navy | 142139 | ED8A09 | FCE8C8 | |
| Green | 31541C | B28B78 | D6FFBF | |
| 142139 | ED8A09 | |||
| Brown | 54381C | 839DAF | DDC2A6 | |
| Blue | 0032C9 | 97784B | C9B597 | |
| Red | B50000 | B5B587 | D3CDB0 | |
| Black | 000000 | 505050 | BCBCBC | |
| Teal | 1C5454 | BF855F | FFD8BF | |
| Rose | 822B2B | C49393 | C49393 | |
| Lt Green | 6EA95F | 37542F | DDFFD4 | |
| Burgundy | 840000 | B5B587 | D3CDB0 | |
| Orange | FF9000 | 543C1C | FFE3BF | |
| Purple | 3B2E53 | D3BC47 | D3CDB0 | |
